
|
||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||
| Rice Farrar Ross and Sarah A Bonham Ross Rice Farrar Ross (3 Dec 1776-8 Apr 1856) & Sarah A Bonham (5 Oct 1787-29 Mar 1849) - a record of their family and descendents. By Rivers Farrar Ross in early 1900's. Sent to Bryan by Jack Ross. Note on the page (highlighted items added by me, Jack Ross) in early 1980's (by Jack) Jack got it from Cecil Rice Farrar Ross (Grandfather of Isaac Rice Ross) No written record has been found, but according to information handed down by word of mouth, it may be stated that his ancestry is as follows; His grand-father accompanied by two brothers and a sister came to America before the War of the Revolution, from Ross-Shire Scotland, and settled near Charlotte, N.C. The Sister went to Boston, Mass, to teach. The descendants of these three brothers evidently one ived in the states of North Carolina, South Carolina and Georgia. One of the descendants married a Burbank, famous agriculturist. Many more persons by the name of Ross were in the first census taken in 1790 but none of them can be identified as being the father of Rice F. Ross. The place of his birth is not known. However in an old family Bible, now in the possession of his grand-daughter, Mrs. Sarah E. Ross Johnson, the date of his birth is given as Dec. 3, 1776. He was married to Sarah Bonham on April 3, 1803, at Lincolnton, N.C. She was born on Oct. 5, 1787, in Lincolnton, N.C. They lived in Lincolnton for several years and at least three of their children having been born there. They then lived in Greenville, S.C. for a time, where he bought several hundred acres of land from 1803 till 1818. A severe drought hit South Carolina in 1819 and lasted several years, and it was during this time that he and his family moved to Tennessee. They settled near a village on the crossroads of the Atlanta and Nashville stagecoach line, in what was then Bedford County, Tennessee. The name of the village was Hillsboro. It is located on the old state highway #2 (now hwy. 41) midway between Nashville and Chattanooga. It is in Coffee county, this having been formed when Bedford county was divided into several other counties. On July 22, 1836, he bought 200 acres of land on the Roan Buck Branch of the Bark Camp Fork of the Duck River. Later that year he bought another 70 acres and another 30 acres also on the Duck River. In Dec. of 1844 he purchased 50 acres of land on the Bradley Fork of the Elk River. On the 17th of Jan. 1849 he sold 200 acres on the Duck River to Silas McBee after whom he named his youngest son. He prospered and was known to have had several slaves. Later though, he lost much of what he had accumulated by reason of having gone security for others. At one time it was necessary for him to sell eleven of his slaves. He was elected the second register of Coffee County beginning his first term Sept, 1, 1839; re-elected Sept.1, 1843; reelected September 1, 1847, and served until April 3, 1848, when he gave up the office to attend to his wife who was in failing health, and in a serious condition. His wife, Sarah Bonham Ross died March 29, 1849, and was buried in what is now an almost abandoned cemetery, known as the Ragsdale Schoolhouse cemetery. After her death, he lived with John F. Ross, his son , and in 1856, while enroute to the house of his son, Absalom Ross, who lived in Rome, Georgia, he was thrown from his horse on which he was riding, and died as a result of the injuries he sustained, on April 89, 1856. He is buried in Rome, GA. but the place of his interment is not known. (Provided by Deanne Neff.350) | ||||||||||||||||||||||||||||
| Research | ||||||||||||||||||||||||||||
| The name "Rice" may have been a derivative of the Welch "Rhys". 3G Grandparents of Deanne Neff.350 | ||||||||||||||||||||||||||||
| Spouses | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||
| They had 11 children.366 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Last modified February 6, 2006 |
|
Copyright © 2008 Paul L. Hathcoat |